|
NOVOTEL PALM COVE RESORT |
![]() |
|
||||
|
ADD: Coral Coast Drive, Palm Cove, Cairns QLD 4879 |
|||||
|
TEL: 61-7-4059-1234 |
|||||
|
FAX: 61-7-4059-1297 |
|||||
| No. of Floor | 2 | Check In time | 14:00 | Star Rating | 4 Star |
| Total Room No, | 245 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour <Capacity> | 6:30- <200> | Function Room info | Details |
| Twin | 152 | Non-Smoking Room No. | 149 | ||
| Double | 0 | Floor of Reception | 1th-Floor | ||
| Suite | 93 | ||||
| Disable | 2 | ||||
| Info | Room Service is from 18:00 to 22:00 | ||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | YES | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | Satellite TV | YES | Tooth Brush | NO |
| 24H Room Service | NO | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | NO | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | Canecutters@Cafe/Restaurant | ||||
| Shop(Souvenir or Food) | YES | Spring Bar | ||||
| Sauna / SPA | YES | The Verandah Bar | ||||
| GYM | YES | Spice Market Restaurant | ||||
| Pool | YES | |||||
| Tennis Court | YES | |||||
| Massage | YES | |||||
|
| This information may change without notice |