|
PARADISE RESORT GOLD COAST |
![]() |
|
||||
|
ADD: 122 Ferny Avenue, Surfers Paradise QLD 4217 |
|||||
|
TEL: 61-7-5579-4444 |
|||||
|
FAX: 61-7-5579-4492 |
|||||
| No. of Floor | 3 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 405 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour <Capacity> | 6:30- <80> | Function Room info | |
| Twin | 352 | Non-Smoking Room No. | 144 | ||
| Double | 0 | Floor of Reception | 1st-Floor | ||
| Suite | 52 | ||||
| Disable | 1 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | YES | Safety Box | YES | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | Satellite TV | YES | Tooth Brush | NO |
| 24H Room Service | NO | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | NO | Mini Bar | YES | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | NO | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | Two Cans Bar | ||||
| Shop(Souvenir or Food) | YES | Sinbad's Restaurant | ||||
| Sauna / SPA | YES | GD's Express | ||||
| GYM | YES | Barnie's Poolside BBQ | ||||
| Pool | YES | |||||
| Tennis Court | YES | |||||
| Massage | YES | |||||
|
| This information may change without notice |