|
GRAND HYATT MELBOURNE |
![]() |
|
||||
|
ADD: 123 Collins Street, Melbourne, VIC 3000 |
|||||
|
TEL: 61-3-9657-1234 |
|||||
|
FAX: 61-3-9650-3491 |
|||||
| No. of Floor | 33 | Check In time | 14:00 | Star Rating | 5 Star |
| Total Room No, | 547 | Check Out Time | 11:00 | Key Type | Card |
| Single | 393 | B/F Hour <Capacity> | 6:00- <150> | Function Room info | Details |
| Twin | 105 | Non-Smoking Room No. | 358 | ||
| Double | 0 | Floor of Reception | 2nd-Floor | ||
| Suite | 49 | ||||
| Disable | 6 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | YES | Safety Box | YES | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | Satellite TV | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | YES |
| Kettle | YES | Slippers | YES | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | Plane Tree Cafe | ||||
| Shop(Souvenir or Food) | YES | Hyatt Food Court and Bars | ||||
| Sauna / SPA | YES | Bar Deco | ||||
| GYM | YES | Monsoon's Night Club | ||||
| Pool | YES | |||||
| Tennis Court | YES | |||||
| Massage | YES | |||||
|
| This information may change without notice |