|
MERCURE HOTEL MELBOURNE |
![]() |
|
||||
|
ADD: 13 Spring Street, Melbourne VIC 3000 |
|||||
|
TEL: 61-3-9205-9999 |
|||||
|
FAX: 61-3-9205-9905 |
|||||
| No. of Floor | 11 | Check In time | 14:00 | Star Rating | 3 Star 1/2 |
| Total Room No, | 164 | Check Out Time | 11:00 | Key Type | Card |
| Single | 138 | B/F Hour <Capacity> | 6:30- <81> | Function Room info | |
| Twin | 22 | Non-Smoking Room No. | 132 | ||
| Double | 0 | Floor of Reception | 1th-Floor | ||
| Suite | 4 | ||||
| Disable | - | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | NO | Safety Box | YES | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | NO | Satellite TV | NO | Tooth Brush | YES |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | Lombardi Restaurant | ||||
| Shop(Souvenir or Food) | YES | Lombardi Bar | ||||
| Sauna / SPA | YES | |||||
| GYM | YES | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | YES | |||||
|
| This information may change without notice |