|
CROWNE PLAZA AUCKLAND |
![]() |
|
||||
|
ADD: 128 Albert St,Auckland |
|||||
|
TEL: 64-9-302-1111 |
|||||
|
FAX: 64-9-302-3111 |
|||||
| No. of Floor | 29 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 352 | Check Out Time | 11:00 | Key Type | Card |
| Single | - | B/F Hour <Capacity> | 6:30- <150> | Function Room info | Details |
| Twin | 189 | Non-Smoking Room No. | 80 | ||
| Double | 71 | Floor of Reception | 4th-Floor | ||
| Suite | 4 | ||||
| Disable | 12 | ||||
| Info | - | ||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | YES | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | NO | Mini Bar | YES | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | NO | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | ARIA | ||||
| Shop(Souvenir or Food) | YES | THE LOBBY | ||||
| Sauna / SPA | YES | |||||
| GYM | YES | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | YES | |||||
|
| This information may change without notice |