|
LANGHAM AUCKLNAD |
![]() |
|
||||
|
ADD: 83 Symonds St., Auckland |
|||||
|
TEL: 64-9-379-5132 |
|||||
|
FAX: 64-9-377-9363 |
|||||
| No. of Floor | 10 | Check In time | 15:00 | Star Rating | 4 Star |
| Total Room No, | 410 | Check Out Time | 11:00 | Key Type | Card |
| Single | - | B/F Hour <Capacity> | 6:00- <165> | Function Room info | Details |
| Twin | 210 | Non-Smoking Room No. | - | ||
| Double | 184 | Floor of Reception | G-Floor | ||
| Suite | 12 | ||||
| Disable | 4 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | YES | Safety Box | YES | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | YES | Mini Bar | YES | Bathrobe | YES |
| Kettle | YES | Slippers | YES | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | PARTINGTONS SEAFOOD&GRILL | ||||
| Shop(Souvenir or Food) | YES | PARTINGTONS PRIVATE DINING | ||||
| Sauna / SPA | YES | PARTINGTONS WINERY | ||||
| GYM | YES | SBF BRASSERIE&OYSTER BAR | ||||
| Pool | YES | |||||
| Tennis Court | NO | |||||
| Massage | NO | |||||
|
| This information may change without notice |