|
COTSWOLD HOTEL |
![]() |
|
||||
|
ADD: 88-96 Papanui Rd., Christchurch |
|||||
|
TEL: 64-3-355-3535 |
|||||
|
FAX: 64-3-355-6695 |
|||||
| No. of Floor | 2 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 99 | Check Out Time | 10:00 | Key Type | Key |
| Single | 0 | B/F Hour <Capacity> | 6:30- <110> | Function Room info | |
| Twin | 58 | Non-Smoking Room No. | 91 | ||
| Double | 41 | Floor of Reception | G-Floor | ||
| Suite | 46 | ||||
| Disable | 6 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | NO | Shower Only Room | YES |
| Concierge | NO | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | NO | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | NO | Tudors | ||||
| Shop(Souvenir or Food) | NO | Essex Bar | ||||
| Sauna / SPA | YES | |||||
| GYM | YES | |||||
| Pool | YES | |||||
| Tennis Court | NO | |||||
| Massage | NO | |||||
|
| This information may change without notice |