|
CROWNE PLAZA CHRISTCHURCH |
![]() |
|
||||
|
ADD: Corner Kilmore & Durham St@Christchurch |
|||||
|
TEL: 64-3-365-7799 |
|||||
|
FAX: 64-3-365-0082 |
|||||
| No. of Floor | 13 | Check In time | 14:00 | Star Rating | 5 Star |
| Total Room No, | 298 | Check Out Time | 11:00 | Key Type | Card |
| Single | - | B/F Hour | 6:00- | Function Room info | Details |
| Twin | 171 | Non-Smoking Room No. | 6 | ||
| Double | 118 | Floor of Reception | G-Floor | ||
| Suite | 9 | ||||
| Disable | 12 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | YES | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | YES |
| Kettle | YES | Slippers | YES | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | VICTORIA STREET CAFE | ||||
| Shop(Souvenir or Food) | NO | CANTERBURY TALES | ||||
| Sauna / SPA | NO | RUMPORES BAR | ||||
| GYM | YES | FIRST EDITION | ||||
| Pool | NO | YAMAGEN | ||||
| Tennis Court | NO | |||||
| Massage | YES | |||||
|
| This information may change without notice |