|
HOLIDAY INN CITY CENTRE CHRISTCHURCH |
![]() |
|
||||
|
ADD: Corner of Cashel and High Streets Christchrch |
|||||
|
TEL: 64-3-365-8888 |
|||||
|
FAX: 64-3-365-8822 |
|||||
| No. of Floor | 13 | Check In time | 14:00 | Star Rating | 4 Star |
| Total Room No, | 149 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour <Capacity> | 6:30- <140> | Function Room info | Details |
| Twin | 89 | Non-Smoking Room No. | 82 | ||
| Double | 54 | Floor of Reception | G-Floor | ||
| Suite | 3 | ||||
| Disable | 8 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | YES |
| Concierge | YES | Safety Box | YES | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | YES |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | YES |
| Kettle | YES | Slippers | YES | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | Zak's Brasserie and Grill | ||||
| Shop(Souvenir or Food) | NO | StreetSide Bar | ||||
| Sauna / SPA | NO | |||||
| GYM | YES | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | NO | |||||
|
| This information may change without notice |