|
HERMITAGE |
![]() |
|
||||
|
ADD: Aoraki Mount Cook National Park |
|||||
|
TEL: 64-3-435-1809 |
|||||
|
FAX: 64-3-435-1879 |
|||||
| No. of Floor | 10 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 164 | Check Out Time | 10:00 | Key Type | Key |
| Single | - | B/F Hour | 6:30- | Function Room info | |
| Twin | - | Non-Smoking Room No. | 164 | ||
| Double | - | Floor of Reception | G-Floor | ||
| Suite | 1 | ||||
| Disable | 4 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | YES |
| Concierge | YES | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | NO | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | NO | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | NO | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | NO | ||||
| Alarm | NO | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | ALPINE RESTAURANT | ||||
| Shop(Souvenir or Food) | YES | PANORAMA RESTAURANT | ||||
| Sauna / SPA | YES | Snowline Bar | ||||
| GYM | NO | Chamois Bar | ||||
| Pool | NO | Coffee shop | ||||
| Tennis Court | YES | |||||
| Massage | NO | |||||
|
| This information may change without notice |