|
MERCURE RESORT QUEENSTOWN |
![]() |
|
||||
|
ADD: Sainsbury Road, Fernhill, Queenstown |
|||||
|
TEL: 64-3-442-6600 |
|||||
|
FAX: 64-3-442-9489 |
|||||
| No. of Floor | 8 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 148 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour <Capacity> | 6:00- <80> | Function Room info | Details |
| Twin | 123 | Non-Smoking Room No. | 75 | ||
| Double | 21 | Floor of Reception | G-Floor | ||
| Suite | 0 | ||||
| Disable | 7 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | NO | Shower Only Room | NO |
| Concierge | YES | Safety Box | YES | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | NO | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | REFLECTIONS | ||||
| Shop(Souvenir or Food) | NO | MOONSHINERS | ||||
| Sauna / SPA | YES | |||||
| GYM | YES | |||||
| Pool | YES | |||||
| Tennis Court | YES | |||||
| Massage | YES | |||||
|
| This information may change without notice |