|
MERCURE GRAND HOTEL ST.MORITZ@ |
![]() |
|
||||
|
ADD: 10-18 Brunswick St, Queenstow |
|||||
|
TEL: 64-3-442-4990 |
|||||
|
FAX: 64-3-442-4667 |
|||||
| No. of Floor | 7 | Check In time | 14:00 | Star Rating | 4 Star |
| Total Room No, | 144 | Check Out Time | 11:00 | Key Type | Key |
| Single | 0 | B/F Hour <Capacity> | 6:00- <-> | Function Room info | Details |
| Twin | 64 | Non-Smoking Room No. | - | ||
| Double | 0 | Floor of Reception | 4th-Floor | ||
| Suite | 72 | ||||
| Disable | 0 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | NO | Shower Only Room | NO |
| Concierge | YES | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | NO | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | YES |
| Kettle | YES | Slippers | YES | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | NO | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | NO | LOMBARDI | ||||
| Shop(Souvenir or Food) | NO | |||||
| Sauna / SPA | YES | |||||
| GYM | NO | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | YES | |||||
|
| This information may change without notice |