|
SHERWOOD MANOR HOTEL |
![]() |
|
||||
|
ADD: Goldfield Heights, Frankton Road |
|||||
|
TEL: 64-3-442-8032 |
|||||
|
FAX: 64-3-442-7915 |
|||||
| No. of Floor | 2 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 78 | Check Out Time | 10:00 | Key Type | Key |
| Single | 0 | B/F Hour <Capacity> | 6:00- <80> | Function Room info | |
| Twin | 40 | Non-Smoking Room No. | 78 | ||
| Double | 0 | Floor of Reception | G-Floor | ||
| Suite | 34 | ||||
| Disable | 4 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | NO | Shower Only Room | YES |
| Concierge | NO | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | NO | Tooth Brush | NO |
| 24H Room Service | NO | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | NO | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | NO | ||
| ADSL Cable | NO | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | NO | Antrim Arms | ||||
| Shop(Souvenir or Food) | NO | |||||
| Sauna / SPA | YES | |||||
| GYM | NO | |||||
| Pool | YES | |||||
| Tennis Court | NO | |||||
| Massage | NO | |||||
|
| This information may change without notice |