|
MILLENIUM ROTORUA |
![]() |
|
||||
|
ADD: Corner Eruera and Hinemaru Street Rotorua |
|||||
|
TEL: 64-7-347-1234 |
|||||
|
FAX: 64-7-348-1234 |
|||||
| No. of Floor | 5 | Check In time | 14:00 | Star Rating | 4 Star |
| Total Room No, | 227 | Check Out Time | 10:00 | Key Type | Card |
| Single | - | B/F Hour <Capacity> | 6:30- <75> | Function Room info | Details |
| Twin | 141 | Non-Smoking Room No. | - | ||
| Double | 84 | Floor of Reception | G-Floor | ||
| Suite | 2 | ||||
| Disable | 8 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | NO | Shower Only Room | NO |
| Concierge | NO | Safety Box | YES | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | BRASSERIE | ||||
| Shop(Souvenir or Food) | NO | NIKAU | ||||
| Sauna / SPA | YES | |||||
| GYM | YES | |||||
| Pool | YES | |||||
| Tennis Court | NO | |||||
| Massage | YES | |||||
|
| This information may change without notice |