|
DISTINCTION LUXMORE |
![]() |
|
||||
|
ADD: Town Centre, Te Anau |
|||||
|
TEL: 64-3-249-7526 |
|||||
|
FAX: 64-3-249-7272 |
|||||
| No. of Floor | 3 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 180 | Check Out Time | 10:00 | Key Type | Key |
| Single | - | B/F Hour <Capacity> | 7:00- <160> | Function Room info | |
| Twin | 168 | Non-Smoking Room No. | 180 | ||
| Trilpe | 2 | Floor of Reception | G-Floor | ||
| Suite | 7 | ||||
| Disable | 3 | ||||
| Info | Room Service time is from 7:00 to 21:00. | ||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | NO | Shower Only Room | YES |
| Concierge | NO | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | NO | TV | YES | Soap | YES |
| Laundry | YES | SKY | NO | Tooth Brush | NO |
| 24H Room Service | NO | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | NO | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | NO | ||
| ADSL Cable | NO | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | BAILIEZ | ||||
| Shop(Souvenir or Food) | YES | HILIGHTS | ||||
| Sauna / SPA | NO | |||||
| GYM | NO | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | NO | |||||
|
| This information may change without notice |