|
WANAKA HOTEL |
![]() |
|
||||
|
ADD: 71 Ardmore Street Wanaka |
|||||
|
TEL: 64-3-443-7826 |
|||||
|
FAX: 64-3-443-9069 |
|||||
| No. of Floor | 2 | Check In time | 14:00 | Star Rating | 3 Star |
| Total Room No, | 25 | Check Out Time | 10:00 | Key Type | Key |
| Single | 7 | B/F Hour | 7:00- | Function Room info | |
| Twin | 16 | Non-Smoking Room No. | - | ||
| Double | 0 | Floor of Reception | G-Floor | ||
| Suite | 1 | ||||
| Disable | - | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | NO | Air Conditioner | NO | Shower Only Room | YES |
| Concierge | NO | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | NO | TV | YES | Soap | YES |
| Laundry | YES | SKY | NO | Tooth Brush | NO |
| 24H Room Service | NO | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | YES | Mini Bar | NO | Bathrobe | NO |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | NO | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | The Green Room Cafe | ||||
| Shop(Souvenir or Food) | NO | |||||
| Sauna / SPA | NO | |||||
| GYM | NO | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | NO | |||||
|
| This information may change without notice |