|
DUXTON HOTEL WELLINGTON |
![]() |
|
||||
|
ADD: 170 Wakefiled Street Wellington |
|||||
|
TEL: 64-4-473-3900 |
|||||
|
FAX: 64-4-473-3929 |
|||||
| No. of Floor | 9 | Check In time | 14:00 | Star Rating | 4 Star |
| Total Room No, | 192 | Check Out Time | 11:00 | Key Type | Card |
| Single | 0 | B/F Hour <Capacity> | 6:30- <75> | Function Room info | Details |
| Twin | 64 | Non-Smoking Room No. | - | ||
| Double | 119 | Floor of Reception | G-Floor | ||
| Suite | 18 | ||||
| Disable | 12 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | YES |
| Concierge | YES | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | YES | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | YES |
| Kettle | YES | Slippers | NO | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | NO | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | GRILL | ||||
| Shop(Souvenir or Food) | NO | The Bar | ||||
| Sauna / SPA | NO | |||||
| GYM | YES | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | NO | |||||
|
| This information may change without notice |