|
JAMES COOK GRAND CHANCELLOR |
![]() |
|
||||
|
ADD: 147 The Terrace,Wellington |
|||||
|
TEL: 64-4-499-9500 |
|||||
|
FAX: 64-4-499-9800 |
|||||
| No. of Floor | 11 | Check In time | 14:00 | Star Rating | 4 Star |
| Total Room No, | 260 | Check Out Time | 10:00 | Key Type | Card |
| Single | - | B/F Hour <Capacity> | 6:30- <140> | Function Room info | Details |
| Twin | 104 | Non-Smoking Room No. | 225 | ||
| Double | 139 | Floor of Reception | G-Floor | ||
| Suite | 16 | ||||
| Disable | 1 | ||||
| Info | |||||
| Service | Facilities | Facilities | |||
| Porter | YES | Air Conditioner | YES | Shower Only Room | NO |
| Concierge | YES | Safety Box | NO | Shampoo, Conditioner | YES |
| Dry Cleaning | YES | TV | YES | Soap | YES |
| Laundry | NO | SKY | YES | Tooth Brush | NO |
| 24H Room Service | YES | Fridge | YES | Hair Dryer | YES |
| Wireless Internet | - | Mini Bar | YES | Bathrobe | YES |
| Kettle | YES | Slippers | YES | ||
| Phone | YES | Iron | YES | ||
| ADSL Cable | YES | ||||
| Alarm | YES | ||||
| Facilities | Restaurant Information | |||||
| Business Service | YES | WHITBY'S RESTAURANT BAR | ||||
| Shop(Souvenir or Food) | NO | SOJOURN CAFE BAR | ||||
| Sauna / SPA | NO | |||||
| GYM | YES | |||||
| Pool | NO | |||||
| Tennis Court | NO | |||||
| Massage | YES | |||||
|
| This information may change without notice |